- Latest Mobile Prices & Specifications in Pakistan
- Compare
- Oppo Reno 5 VS Oppo Reno 5 Pro
Oppo Reno 5 VS Oppo Reno 5 Pro
Oppo Reno 5 VS Oppo Reno 5 Pro Comparison of Prices and Specifications Is a Good Idea. Shown side by side, comprehensive and up-to-date specifications from Qeemat.net
Product Name |
Oppo Reno 5 Price in PakistanOppo Reno 5 Pro Price in Pakistan |
Product Image |
![]() ![]() |
Price | ₨55,999 ₨94,999 |
Our Rating | |
Brand | Oppo Oppo |
Category | Mobiles Mobiles |
Build
![]() ![]() |
|
OS | Android 11 OS Android 11 OS |
UI | ColorOS 11 ColorOS 11.1 |
Dimensions | 159.1 x 73.4 x 7.9 mm 159.7 x 73.2 x 7.6 mm |
Weight | 171 g 173 g |
SIM | Dual Sim, Dual Standby (Nano-SIM) Dual Sim, Dual Standby (Nano-SIM) |
Colors | Fantasy Silver, Starry Black Galactic Silver, Starry Black |
Frequency
![]() ![]() |
|
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 SIM1: GSM 850 / 900 / 1800 / 1900 SIM2: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 HSDPA 800 / 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) LTE band 1(2100), 2(1900), 3(1800), 4(1700/2100), 5(850), 7(2600), 8(900), 12(700), 17(700), 20(800), 34(2000), 38(2600), 39(1900), 40(2300), 41(2500) |
5G Band | 5G SA/NSA |
Processor
![]() ![]() |
|
CPU | Octa-core (2 x 2.3 GHz Kryo 465 Gold + 6 x 1.8 GHz Kryo 465 Silver) Octa-core (4 x 2.6 GHz Cortex-A77 + 4 x 2.0 GHz Cortex-A55) |
GPU | Adreno 618 Mali-G77 MC9 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) Mediatek MT6889Z Dimensity 1000+ (7nm) |
Display
![]() ![]() |
|
Technology | AMOLED Capacitive Touchscreen, 16M Colors, Multitouch Super AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.4 Inches 6.5 Inches |
Resolution | 1080 x 2400 Pixels (~409 PPI) 1080 x 2400 Pixels (~405 PPI) |
Protection | Corning Gorilla Glass 3 Corning Gorilla Glass 6 |
Extra Features | 90Hz, 430 nits (typ), 600 nits (peak) (~88.6% screen-to-body ratio), 90Hz, HDR10+, 800 nits (typ), 1100 nits (peak) |
Memory
![]() ![]() |
|
Built-in | 128GB Built-in, 8GB RAM, UFS 2.1 256GB Built-in, 12GB RAM |
Card | microSD Card, (supports up to 256GB) No |
Camera
![]() ![]() |
|
Front | 44 MP, HDR, Video (1080p@30fps, gyro-EIS) 32 MP, f/2.4, 26mm (wide), 1/2.8", HDR, Video (1080p@30fps, gyro-EIS) |
Back | Quad Camera: 64 MP, f/1.7, (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash Quad Camera: 64 MP, f/1.7, 26mm (wide), 1/1.73", PDAF + 8 MP, f/2.2, (ultrawide), 1/4.0" + 2 MP, f/2.4, (macro) + 2 MP, f/2.4, (depth), LED Flash |
Features | Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) Phase detection, Geo-tagging, touch focus, face detection, HDR, panorama, Video (4K@30fps, 1080p@30/60/120fps; gyro-EIS, HDR) |
Connectivity
![]() ![]() |
|
WLAN | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE, apt-X HD v5.1 with A2DP, LE, apt-X HD |
GPS | Yes + A-GPS support & Glonass, BDS, GALILEO, QZSS, BDS Yes + dual-band A-GPS support, GLONASS, BDS, GALILEO, QZSS |
Radio | Yes Yes |
USB | USB Type-C, USB On-The-Go USB Type-C 3.1, USB On-The-Go |
NFC | No Yes |
Data | GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A GPRS, Edge, 3G (HSPA 42.2/5.76 Mbps), 4G LTE-A, 5G capable |
Features
![]() ![]() |
|
Sensors | Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity Accelerometer, Compass, Fingerprint (under display, optical), Gyro, Proximity |
Audio | 3.5mm Audio Jack, Speaker Phone Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player, Speaker Phone |
Browser | HTML5 HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable Built-in + Downloadable |
Torch | Yes Yes |
Extra | Active noise cancellation with dedicated mic, Document editor, Photo/video editor Glass front + Gorilla Glass), Glass back + Gorilla Glass), Aluminum frame, Active noise cancellation with dedicated mic, Document editor, Photo/video editor |
Battery
![]() ![]() |
|
Capacity | (Li-Po Non removable), 4310 mAh (Li-Po Non removable), 4350 mAh |
Battery Features | Fast charging 50W, Reverse charging, SuperVOOC Fast charging 65W, Reverse charging |
Qeemat
![]() ![]() |
|
Price in PKR | Oppo Reno 5 Price in Pakistan is 55,999 Oppo Reno 5 Pro Price in Pakistan is 94,999 |
Price in US Dollars | 314$ 534$ |