Samsung Galaxy Z Flip 2 Price in Pakistan & Specifications

Samsung Galaxy Z Flip 2 Price in Pakistan
The Samsung Galaxy Z Flip 2 Price in Pakistan is Rs. 258,999. It was released on August 30, 2021, for the Samsung Galaxy Z Flip 2. It comes in a variety of colors and has a total of 8GB of RAM and 256GB of internal storage.
The Flip 2 version of the Galaxy Z will be released soon by Samsung, and it will be called the Galaxy Z. After a brief comeback last year, manufacturers like Huawei and Samsung have been working on new flip phones, which might be the Samsung Galaxy Z Flip 2 or the Samsung Galaxy Z Flip 3.
Qualcomm’s Snapdragon 888 chipset will power the phone. Phones are equipped with high-end flagship chipsets that have no trouble handling the latest high-end specifications. Galaxy Z Flip 2 sports a 3.09Ghz Octa-Core processor to offer this chipset extra oomph The smartphone boasts a 6.7-inch screen, which means its users will have a great time with it.
Foldable Dynamic AMOLED Capacitive Touchscreen with a 1080 x 2636 Pixels HD resolution will power the upcoming Samsung Galaxy Z. Screen protection has not yet been confirmed. 8 GB of RAM is included with the SoC. Samsung’s Galaxy Z Flip 2 has this level of high-end RAM.
The processing performance of the phone will be greatly enhanced by the chipset and RAM. The Samsung Z Flip 2 has 256 gigabytes of inbuilt storage, which is enough to save all of your personal data for the rest of your life.
A 10-megapixel camera on the Z Flip 2 from Samsung Galaxy will transform your life. In order to keep out anyone who isn’t supposed to have access to the phone, the side-mounted fingerprint scanner is there.
Moreover, the Galaxy Z Flip 2 will be powered by Android 11 on this tablet. The new Z Flip 2’s battery capacity is expected to be in the range of 4000 mAh. Fast battery charge and wireless charging are available for this device.
Specs
Build
OS | Android 11 OS |
Dimensions | N/A |
Weight | N/A |
SIM | eSIM (Nano-SIM) |
Colors | Various |
Frequency
2G Band | SIM1: GSM 850 / 900 / 1800 / 1900 |
3G Band | HSDPA 850 / 900 / 1700(AWS) / 1900 / 2100 |
4G Band | https://www.whatmobile.com.pk/Samsung_Galaxy-Z-Flip-2#:~:text=LTE%20band%201(2100)%2C%202(1900)%2C%203(1800)%2C%204(1700/2100)%2C%205(850)%2C%207(2600)%2C%208(900)%2C%2012(700)%2C%2013(700)%2C%2014(700)%2C%2017(700)%2C%2018(800)%2C%2019(800)%2C%2020(800)%2C%2025(1900)%2C%2026(850)%2C%2028(700)%2C%2029(700)%2C%2030(2300)%2C%2034(2000)%2C%2038(2600)%2C%2039(1900)%2C%2040(2300)%2C%2041(2500)%2C%2046(5200)%2C%2066(1700/2100)%2C%2071(600)%20%C2%A0 |
5G Band | SA/NSA/Sub6 |
Processor
CPU | 3.09Ghz Octa Core |
GPU | Adreno 660 |
Chipset | Qualcomm Snapdragon 888 |
Display
Technology | Foldable Dynamic AMOLED Capacitive Touchscreen, 16M Colors, Multitouch |
Size | 6.7 Inches |
Resolution | 1080 x 2636 Pixels (~425 PPI) |
Protection | To be confirmed |
Extra Features | HDR10+, Folded display: 1.1-inch Super-AMOLED, 112 x 300 pixels |
Memory
Built-in | 256GB Built-in, 8GB RAM |
Card | No |
Camera
Front | 10 MP, f/2.4, 26mm (wide), PDAF, HDR, Video ([email protected]) |
Back | Dual Camera: 12 MP, f/1.8, 27mm (wide), 1/2.55", Dual Pixel PDAF, OIS + 12 MP, f/2.2, 12mm (ultrawide), LED Flash |
Features | Geo-tagging, touch focus, HDR, panorama, Video ([email protected]/60fps, [email protected]/240fps, [email protected], HDR10+) |
Connectivity
WLAN | Wi-Fi 802.11 a/b/g/n/ac/6, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | v5.1 with A2DP, LE |
GPS | Yes + AGPS, GLONASS, BDS |
Radio | Yes |
USB | 3.1, Type-C 1.0 reversible connector, USB On-The-Go |
NFC | Yes |
Data | GPRS, Edge, 3G HSPA, 4G (HSPA 42.2/5.76 Mbps), (LTE-A (6CA) Cat20 2000/200 Mbps), 5G capable |
Features
Sensors | Accelerometer, Compass, Fingerprint (side mounted), Gyro, Proximity |
Audio | Tuned by AKG, Speaker Phone, MP4/H.264/FLAC player, MP3/eAAC+/WAV player |
Browser | HTML5 |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM |
Games | Built-in + Downloadable |
Torch | Yes |
Extra | Plastic front, Glass back + Gorilla Glass 6), Aluminum frame, Samsung Pay (Visa, MasterCard certified), Active noise cancellation with dedicated mic, Documet viewer, Photo video/editor |
Battery
Capacity | Li-Po Non removable 4000 mAh |
Battery Features | Fast battery charging, Wireless charging |
Qeemat
Price in PKR | Coming Soon (Expected Rs: 258,999) |